Paramotors and Powered Glider Wings
We at Parapro provide a wide range of paramotoring catering for most weights and preferences.Parapro provides a number of competitive packages for those who would like to learn to paramotor and purchase equipment.Please request further details. We specialize in Fly Products range due to their value,quality,reliability and wide range of motors.These motors have no equal.They have won numerous Best Paramotor Awards.They are available with either high or low hang point attachmentsand are designed to break down to a size that will easily fit into a suitcase.
For information on their extensive range please see their website www.flyproducts.com.
Parapro sells the range of Paramania wings due to their unbelievable speed and stability.See their website for further details www.flyparamania.com. For those who primarily do paragliding mixed with some paramotoring then Icaro has a range that is ideally suited for both.
From NZD $7700 we can set you up with a flying machine that will provide endless hours of fun.
Parapro stocks full range of spares and accessories.Servicing is also available from a qualified engineer.
Paramotoring requires the use of a specialized paramotor wing or paragliding wing with trimmers and shortened risers for a high hang point setup.The general feeling is that you can use the same size wing for paramotoring as you use for paragliding.A paramotor wing should be user friendly, easy to inflate in light wind or no wind,provide a good flare on landing and a good range of speed.We can provide a wing to suit.It is important not to purchase a wing that is handful on the ground.Strap a paramotor on your back and the not so friendly wing with a high aspect ratio becomes increasingly difficult to handle due to problems associated with the engine torque, the weight of the motor and less of the feel with the wing.
Power Max 130
![]() |
Engine Type | G24 |
| Cylinder | 1 | |
| cc rating | 206 | |
| Max power (hp) | 28 | |
| Weight (kg) | 26 | |
| Drive | 1:2,4 | |
| Fuel Tank (Lt) | 16 | |
| Autonomy (Hrs) | 3 | |
| Max pilot wt (kg) | 200 | |
| Propeller blades | 2 | |
| Prop length (cm) | 130 | |
| Trust (kg) | 80 | |
| Max Diameter (cm) | 140 |
Power Race 130
![]() |
Engine Type | Easy 100 |
| Cylinder | 1 | |
| cc rating | 98 | |
| Max power (hp) | 18 | |
| Weight (kg) | 21 | |
| Drive | 1:3,7 | |
| Fuel Tank (Lt) | 16 | |
| Autonomy (Hrs) | 7 | |
| Max pilot wt (kg) | 110 | |
| Propeller blades | 2 | |
| Prop length (cm) | 130 | |
| Trust (kg) | 60 | |
| Max Diameter (cm) | 140 |
Power Flash
![]() |
Engine Type | Sky 100 |
| Cylinder | 1 | |
| cc rating | 102 | |
| Max power (hp) | 18 | |
| Weight (kg) | 21 | |
| Drive | 1:4 | |
| Fuel Tank (Lt) | 16 | |
| Autonomy (Hrs) | 7 | |
| Max pilot wt (kg) | 110 | |
| Propeller blades | 3 | |
| Prop length (cm) | 122 | |
| Trust (kg) | 58 | |
| Max Diameter (cm) |
132 |
Kompress
![]() |
Model | Kompress |
| Engine | Black Devil M25 | |
| Cylinder | 1 | |
| CC Rating | 172 | |
| Power HP | 26 | |
| Weight kg | 25 | |
| Drive | 1:2.6 | |
| Tank Size | 16 Ltr | |
| Duration | 5 | |
| Max Weight | 160 Kg | |
| Propellor | 2 Blades | |
| Prop Length | 122 (cm) | |
| Thrust Kg | 68 |
Kompress Magic
![]() |
Model | Kompress Magic |
| Engine | Black magic M19 | |
| Cylinder | 1 | |
| CC Rating | 119.38 | |
| Power HP | 20 | |
| Weight kg | 22 | |
| Drive | 1:3.12 | |
| Tank Size | 16 Ltr | |
| Duration | 6 | |
| Max Weight | 110 Kg | |
| Propellor | 2 Blades | |
| Prop Length | 122 (cm) | |
| Thrust Kg | 60 |














